| TIME | AVERAGE | CUMULATIVE AVERAGE | TODAY | CUMULATIVE TODAY |
|---|---|---|---|---|
| 0-1 | 0 | 0 | 0 | 0 |
| 1-2 | 0 | 0 | 0 | 0 |
| 2-3 | 0 | 0 | 0 | 0 |
| 3-4 | 0 | 0 | 0 | 0 |
| 4-5 | 0 | 0 | 0 | 0 |
| 5-6 | 0 | 0 | 0 | 0 |
| 6-7 | 0 | 0 | 0 | 0 |
| 7-8 | 0 | 1 | 0 | 0 |
| 8-9 | 1 | 2 | 0 | 0 |
| 9-10 | 5 | 7 | 0 | 0 |
| 10-11 | 10 | 17 | 1 | 1 |
| 11-12 | 12 | 29 | 1 | 2 |
| 12-13 | 14 | 44 | 0 | 2 |
| 13-14 | 13 | 57 | 0 | 2 |
| 14-15 | 14 | 71 | 0 | 2 |
| 15-16 | 14 | 86 | 0 | 2 |
| 16-17 | 13 | 99 | 0 | 2 |
| 17-18 | 4 | 103 | 0 | 2 |
| 18-19 | 1 | 105 | 0 | 2 |
| 19-20 | 0 | 106 | 0 | 2 |
| 20-21 | 0 | 106 | 0 | 2 |
| 21-22 | 0 | 107 | 0 | 2 |
| 22-23 | 0 | 107 | 0 | 2 |
| 23-24 | 0 | 107 | 0 | 2 |
| DAY | DAY | TOTAL OPENINGS | CUMULATIVE OPENINGS |
|---|
| ID | TIME |
|---|---|
| 0 | 04/30/26x10:55:32 |
| 1 | 04/30/26x11:40:07 |
